| Nu. | Filing Nu. | Filing Date | Reporter | Plant Category | Plant Common Name | Botanical Name | Variety Denomination | Synonym | Application Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PVK001/19 | 5/11/2018 | Si Hock Huat | Fruits | Nangka | Artocarpus heterophyllus | Nangka Si Hock Huat | LULUS | |
| 2 | PVK002/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Cameron Beauty | LULUS | |
| 3 | PVK003/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Peach Berry | LULUS | |
| 4 | PVK004/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Pink Snow | LULUS | |
| 5 | PVK005/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | First Snow | LULUS | |
| 6 | PVK006/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Cameron Snow | LULUS | |
| 7 | PVK007/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Red Diamond | LULUS | |
| 8 | PVK008/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Red Jewel | LULUS | |
| 9 | PVK009/19 | 13/11/2018 | Wong Seng Kong | Fruits | Strawberi | Fragaria L | Sweetheart | LULUS | |
| 10 | PVK010/19 | 13/3/2019 | Mahiran Binti Ismail | Fruits | Durian | Durio zibethinus Linn | Pak Awang V22 | Lulus | |
| 11 | PVK011/19 | 27/3/2019 | Yap Yun Fook | Fruits | Nanas | Ananas comosus | Keningau Diamond | LULUS | |
| 12 | PVK012/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kangkung | Ipomoea aquatica | K 138 (Aeroplane) | LULUS | |
| 13 | PVK013/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kangkung | Ipomoea aquatica | K 25 | Tangguh | |
| 14 | PVK014/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kangkung | Ipomoea aquatica | Jati | LULUS | |
| 15 | PVK015/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kangkung | Ipomoea aquatica | Merbuk | LULUS | |
| 16 | PVK016/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kangkung | Ipomoea aquatica | K 77 (Bamboo) | LULUS | |
| 17 | PVK017/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Medium Flower Choy Sam 1513 | LULUS | |
| 18 | PVK018/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Green Petiole Caixin JB 888 | LULUS | |
| 19 | PVK019/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Green Eagle 881 A | LULUS | |
| 20 | PVK020/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Hong Kong Brassica | LULUS | |
| 21 | PVK021/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Focus 3099 | LULUS | |
| 22 | PVK022/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Jepun/Chin Chiang | LULUS | |
| 23 | PVK023/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Sawi Putih 0224 | LULUS | |
| 24 | PVK024/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Yangtzw 007 | LULUS | |
| 25 | PVK025/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Bunga/Wang Bujang 008 | LULUS | |
| 26 | PVK026/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Bunga Menang 088 | LULUS | |
| 27 | PVK027/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Sawi Minyak Hong Kong 888 | LULUS | |
| 28 | PVK028/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Sawi Hong Kong Batang Hijau Besar 889 | LULUS | |
| 29 | PVK029/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Sawi Hijau JB888 | LULUS | |
| 30 | PVK030/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Caixin Bujuk | LULUS | |
| 31 | PVK031/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Caixin Kembong | LULUS | |
| 32 | PVK032/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Caixin Senangin | LULUS | |
| 33 | PVK033/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Caixin Selar | LULUS | |
| 34 | PVK034/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Caixin Yu | LULUS | |
| 35 | PVK035/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Green Stem Choy Sum 137 | LULUS | |
| 36 | PVK036/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Sawi | Brassica juncea L | Flower Choy Sum 139 | LULUS | |
| 37 | PVK037/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Green Amaranth Special 3388 | LULUS | |
| 38 | PVK038/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Dark Green Pointed Leaf 088 | LULUS | |
| 39 | PVK039/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Autumn Red Amaranth 788 | LULUS | |
| 40 | PVK040/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Full Red Amaranth N888 | LULUS | |
| 41 | PVK041/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Bayam Merah S133 | LULUS | |
| 42 | PVK042/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Bayam Bulat Separuh Merah Tempatan 802 | LULUS | |
| 43 | PVK043/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Bayam Hijau Daun Bulat | LULUS | |
| 44 | PVK044/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Bayam Hijau Daun Panjang S131 | LULUS | |
| 45 | PVK045/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bayam | Amaranthus gangeticus | Bayam Merah Bangledesh 806 | LULUS | |
| 46 | PVK046/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Special Selection Kailan 117 | LULUS | |
| 47 | PVK047/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Hong Kong Stem Flower 143 | LULUS | |
| 48 | PVK048/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | MID PRO 0404 | LULUS | |
| 49 | PVK049/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Bunga Hong Kong 143 | LULUS | |
| 50 | PVK050/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Kailan 145 | LULUS | |
| 51 | PVK051/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Kailan 511 | LULUS | |
| 52 | PVK052/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Chinese Kale Cotton | LULUS | |
| 53 | PVK053/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Chinese Kale Linen | LULUS | |
| 54 | PVK054/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Chinese Kale Sutera | LULUS | |
| 55 | PVK055/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Kailan 133 | LULUS | |
| 56 | PVK056/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kailan | Brassica oleracea | Kailan 142/Kailan Kerinting Jenis B | LULUS | |
| 57 | PVK057/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bebawang | Allium cepa | Daun Bawang India | LULUS | |
| 58 | PVK058/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Bebawang | Allium cepa | Daun Bawang Cina | LULUS | |
| 59 | PVK059/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kucai | Allium tuberosum | Kucai Kampung | LULUS | |
| 60 | PVK060/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Kucai | Allium tuberosum | Kucai Komersial | LULUS | |
| 61 | PVK061/19 | 27/3/2019 | Jabatan Pertanian Malaysia | Vegetables | Lekio | Allium chinense | Lekio Komersial | LULUS | |
| 62 | PVK062/19 | 27/3/2019 | Muhammad Asyraf bin A’Azmi | Fruits | Longan | Dimocarpus longan Lour | Edaw | Lulus | |
| 63 | PVK063/19 | 27/3/2019 | Muhammad Asyraf bin A’Azmi | Fruits | Longan | Dimocarpus longan Lour | Ping Pong | Lulus | |
| 64 | PVK064/19 | 19/6/2019 | Chen Yi Shang | Herbs | Lada | Piper nigrum | Kuching | Lulus | |
| 65 | PVK065/19 | 19/6/2019 | Chen Yi Shang | Herbs | Lada | Piper nigrum | India | Lulus | |
| 66 | PVK066/19 | 19/6/2019 | Chen Yi Shang | Herbs | Lada | Piper nigrum | Nyerigai | Lulus | |
| 67 | PVK067/19 | 19/6/2019 | Chen Yi Shang | Herbs | Lada | Piper nigrum | Semongok Emas | Lulus | |
| 68 | PVK068/19 | 19/6/2019 | Chen Yi Shang | Herbs | Lada | Piper nigrum | Semongok Aman | Lulus | |
| 69 | PVK069/19 | 9/7/2019 | Lim Thiam Kiong | Fruits | Durian | Durio zibethinus Linn | Kuala Paya Merah P089 | Lulus | |
| 70 | PVK070/19 | 20/8/2019 | Ee Chong Peng | Fruits | Durian Belanda | Annona muricata | Hijau Kuning (Masam Manis) | – | |
| 71 | PVK071/19 | 20/8/2019 | Ee Chong Peng | Fruits | Durian Belanda | Annona muricata | Kuning (Manis) | – | |
| 72 | PVK072/19 | 20/8/2019 | Neo Heap (Hiap) Eng | Fruits | Durian | Durio zibethinus Linn | Basket Ball | – | |
| 73 | PVK073/19 | 20/8/2019 | Top Fruits Sdn Bhd | Fruits | Durian | Durio zibethinus Linn | S 17 | Lulus | |
| 74 | PVK074/19 | 23/9/2019 | Mohd Rosman Bin Jamaludin | Fruits | Jambu Air Madu | Syzygium aqueum (Burm.f.) Alst. | DELIMA PUTRA | Lulus | |
| 75 | PVK075/19 | 15/10/2019 | Pengarah Pertanian Sarawak | Industrial Crops | Kelapa | Cocos nucifera | Tacunan | GAGAL | |
| 76 | PVK076/19 | – | Pusat Teknologi Mempelam Sala Kanan | Fruits | Mangga | Mangifera indica L | Sala | Lulus | |
| 77 | PVK 010/20 | 25/5/2020 | Chew Chee Wan | Fruits | Durian | Durio zibethinus | Tupai 226 | Lulus | |
| 78 | PVK 011/20 | 22/6/2020 | Kia Shina Importers & Exporters Sdn. Bhd. | Fruits | Jambu | Psidium guava | Pingu | Lulus | |
| 79 | PVK 012/20 | Fruits | Mangga | Sala | |||||
| 80 | PVK 013/20 | 22/7/2020 | Wong Cheong Keng | Fruits | Durian | Durio zibethinus | DURIAN WM | Lulus | |
| 81 | PVK 014/20 | 22/7/2020 | Wong Cheong Keng | Fruits | Durian | Durio zibethinus | DURIAN WM 63 | – | |
| 82 | PVK 015/20 | 30/7/2020 | Rosly bin Md. Isa | Herba | Kunyit | Cucurma zedoria | Kunyit Putih | – | |
| 83 | PVK 016/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Malinja | – | |
| 84 | PVK 017/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Mahsuri | – | |
| 85 | PVK 018/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Ria | – | |
| 86 | PVK 020/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Murni | – | |
| 87 | PVK 021/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Masria | – | |
| 88 | PVK 022/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Jaya (Malaysia) | – | |
| 89 | PVK 023/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Sri Malaysia I | – | |
| 90 | PVK 024/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Sri Malaysia II | – | |
| 91 | PVK 025/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Pulut Malaysia 1 | – | |
| 92 | PVK 026/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Setanjung (MR1) | – | |
| 93 | PVK 027/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Sekencang (MR 7) | – | |
| 94 | PVK 028/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Sekembang (MR 10) | – | |
| 95 | PVK 029/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Kadaria (MR 27) | – | |
| 96 | PVK 030/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Pulut Siding (MR 47) | – | |
| 97 | PVK 031/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Manik (MR 52) | – | |
| 98 | PVK 032/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Muda (MR 71) | – | |
| 99 | PVK 033/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Seberang (MR 77) | – | |
| 100 | PVK 034/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Makmur | – | |
| 101 | PVK 035/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 84 | – | |
| 102 | PVK 036/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 81 | – | |
| 103 | PVK 037/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 103 | – | |
| 104 | PVK 038/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 106 | – | |
| 105 | PVK 039/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Pulut Hitam 9 | – | |
| 106 | PVK 040/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 123 | – | |
| 107 | PVK 041/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 127 | – | |
| 108 | PVK 042/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 159 | – | |
| 109 | PVK 043/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 167 | – | |
| 110 | PVK 044/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 185 | – | |
| 111 | PVK 045/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 211 | – | |
| 112 | PVK 046/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MRQ 50 | – | |
| 113 | PVK 047/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 219 | – | |
| 114 | PVK 048/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 220 | – | |
| 115 | PVK 049/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MRQ 74 | – | |
| 116 | PVK 050/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 232 | – | |
| 117 | PVK 051/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MRM 16 | Lulus | |
| 118 | PVK 052/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MRQ 76 | Lulus | |
| 119 | PVK 053/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MR 284 | Lulus | |
| 120 | PVK 054/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | MRQ 88 | Lulus | |
| 121 | PVK 019/20 | 25/8/2020 | Institut Penyelidikan dan Kemajuan Pertanian Malaysia (MARDI) | Cereals | Padi | Oryza Sativa L. | Bahagia | – | |
| 122 | PVK 055/20 | 7/9/2020 | Yap Hui Wen | Fruits | Abiu | Pouteria caimito | JUDA | – | |
| 123 | PVK 056/20 | 7/9/2020 | Yap Hui Wen | Fruits | Abiu | Pouteria caimito | DONGMI | Lulus | |
| 124 | PVK 057/20 | 17/9/2020 | Yap Hui Wen | Fruits | Jabuticaba | Plinia cauliflora | SIJI | – | |
| 125 | PVK 001/20 | 11/2/2020 | Mohamad Ibrahim bin Mat Zin | Fruits | Durian | Durio zibethinus | Tungku 3 | Lulus | |
| 126 | PVK 002/20 | 20/2/2020 | Mohd Zamani bin Ab Ghani | Fruits | Nanas | Ananas Comosus | Nanas Cobek | Lulus | |
| 127 | PVK 003/20 | 20/2/2020 | Muhammad Shafie bin Md Sah | Fruits | Mangga Kuini | Mangifera Odorata | KN101 | Lulus | |
| 128 | PVK 004/20 | 20/2/2020 | Muhammad Shafie bin Md Sah | Fruits | Mangga Kuini | Mangifera Odorata | KN82 | Lulus | |
| 129 | PVK 005/20 | 20/2/2020 | Muhammad Shafie bin Md Sah | Fruits | Mangga Kuini | Mangifera Odorata | KN103 | Lulus | |
| 130 | PVK 006/20 | 20/2/2020 | Muhammad Shafie bin Md Sah | Fruits | Mangga Kuini | Mangifera Odorata | KN35 | Lulus | |
| 131 | PVK 007/20 | 20/2/2020 | Muhammad Shafie bin Md Sah | Fruits | Mangga Kuini | Mangifera Odorata | KN102 | Lulus | |
| 132 | PVK 008/20 | 27/2/2020 | Siti Hajar binti Ramlee | Fruits | Nanas | Ananas Comosus | CRYSTAL HONEY | LULUS | |
| 133 | PVK 009/20 | 27/2/2020 | Wan Najib Sabri bin Wan Ali | Fruits | Kelapa | Cocos Nucifera L | TRR – Tumpat Rendah Ringan | Lulus | |
| 134 | PVK 058/20 | 11/11/2020 | Yap Chee Meng | Herbs | Vanilla | Vanilla planifolia | ORCHIDACEAE | – | |
| 135 | PVK 059/20 | 11/12/2020 | Ketua Pusat, Pusat Pertanian Ajil | Herbs | Tongkat Ali | Eurycoma longifolia | Eurycoma longifolia | – | |
| 136 | PVK 060/20 | 24/12/2020 | Wan Najib Sabri Bin Wan Ali | Fruits | Jambu | Syzygium samarangense | JEK (Jambu Epal Kristal) | – | |
| 137 | PVK001/21 | 9/2/2021 | Chan Ang Ngan | Fruits | Durian | Durio zibethinus | K1 | – | |
| 138 | PVK002/21 | 24/3/2021 | Teoh Seng Koon | Fruits | Tanaman Durian | Durio zibethinus | J.SPARROW | LULUS | |
| 139 | PVK003/21 | 17/3/2021 | Meleya Trading (M) Sdn. Bhd. | Industrial Crops | Hybrid Coconut | Cocos nucifera | Deejay Sampoorna Green | – | |
| 140 | PVK004/21 | 4/5/2021 | Chew Teck Hwa | Fruits | Durian | Durio zibethinus | Kunyit Balik Pulau | – | |
| 141 | PVK005/21 | 4/5/2021 | Chew Teck Hwa | Fruits | Durian | Durio zibethinus | Mata Merah | – | |
| 142 | PVK006/21 | 28/7/2021 | Teoh Seng Koon | Fruits | Durian | Durio zibethinus L. | JERAI | LULUS | |
| 143 | PVK007/21 | 13/7/2021 | Wong Chee Ho | Fruits | Durian | Durio zibethinus L. | YUMI | – | |
| 144 | PVK008/21 | 12/10/2021 | Che Harun bin Ahmad | Fruits | Durian | Durio zibethinus | ADIK MANJA | – | |
| 145 | PVK009/21 | 18/10/2021 | Jabatan Pertanian Sabah | Forest Plants | Bambu | Dendrocalamus asper | UDARS 1 | – | |
| 146 | PVK010/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Durian | Durio graveolens | Babagon | – | |
| 147 | PVK011/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Durian | Durio graveolens | Tenom Beauty | – | |
| 148 | PVK012/21 | 18/10/2021 | Jabatan Pertanian Sabah | Forest Plants | Pilinut | Canarium ovatum | Pilinut | – | |
| 149 | PVK013/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Pisang | Musa balbisiana x M.acuminata | Saba | – | |
| 150 | PVK014/21 | 18/10/2021 | Jabatan Pertanian Sabah | Cereals | Jagung Pulut | Zea mays | LSM1 | – | |
| 151 | PVK015/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Salak | Salacca Edulis | QSLK1 | – | |
| 152 | PVK016/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Salak | Salacca Edulis | QSLK2 | – | |
| 153 | PVK017/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Avokado | Persea americana | QAV1 | – | |
| 154 | PVK018/21 | 18/10/2021 | Jabatan Pertanian Sabah | Fruits | Avokado | Persea americana | QAV2 | – | |
| 155 | PVK019/21 | 26/10/2021 | Goh Chwee Seng @ Goo Guan | Fruits | Durian | Durio zibethinus | HOCK13 | – | |
| 156 | PVK020/21 | 6/11/2021 | Han Sing Keng | Fruits | Durian | Durio zibethinus | NAGA HIJAU | – | |
| 157 | PVK021/21 | 9/12/2021 | Global Farm Biotech Sdn. Bhd. | Cereals | Paddy | Oryza sativa | HONGLIANG YOU 6 | – | |
| 158 | PVK022/21 | 9/12/2021 | Global Farm Biotech Sdn. Bhd. | Cereals | Paddy | Oryza sativa | YILIANG YOU 311 | – | |
| 159 | PVK023/21 | 9/12/2021 | Global Farm Biotech Sdn. Bhd. | Cereals | Paddy | Oryza sativa | SHENGLIANG YOU 301 | – | |
| 160 | PVK024/21 | 9/12/2021 | Global Farm Biotech Sdn. Bhd. | Cereals | Paddy | Oryza sativa | SHENGLIANG YOU 311 | – | |
| 161 | PVK025/21 | 9/12/2021 | Global Farm Biotech Sdn. Bhd. | Cereals | Paddy | Oryza sativa | HONG YOU 238 | – | |
| 162 | PVK026/21 | 9/12/2021 | Global Farm Biotech Sdn. Bhd. | Cereals | Paddy | Oryza sativa | HONG YOU 538 | – | |
| 163 | PVK027/21 | 13/12/2021 | Gooi Leong Kian | Fruits | Durian | Durio zibethinus | Mas Merah | Lulus | |
| 164 | PVK028/21 | 13/12/2021 | Gooi Leong Kian | Fruits | Durian | Durio zibethinus | Jian Ci | – | |
| 165 | PVK029/21 | 22/12/2021 | Chang Chi Chern | Fruits | Durian | Durio zibethinus | Tokun Top | – | |
| 166 | PVK001/22 | 10/1/2022 | Jambul Emas Trading | Fruits | Nanas | Ananas comosus | JAMBUL EMAS | – | |
| 167 | PVK002/22 | 10/1/2022 | Nor Hazam bin Alliyas | Fruits | Durian | Durio zibethinus | Tok Kalau | – | |
| 168 | PVK003/22 | 24/3/2022 | Kok Kin Au | Fruits | Durian | Durio lowianus | L 13 | – | |
| 169 | PVK004/22 | 17/5/2022 | TG Agro Fruits Sdn. Bhd. | Fruits | Nanas | Ananas comosus | SG1 | – | |
| 170 | PVK005/22 | 8/6/2022 | Muhammad Rizal bin Doliman | Fruits | Pisang | Musa Acuminata | BLUE JAVA BANANA | – | |
| 171 | PVK006/22 | 8/6/2022 | Muhammad Rizal bin Doliman | Fruits | Pisang | Musa acuminata | MUSA FLORIDA VARIEGATED | – | |
| 172 | PVK007/22 | 2/8/2022 | Gadong Sari Enterprise Sdn. Bhd. | Fruits | Kelapa | Cocos nucifera | Gadong Green Dwarf | – | |
| 173 | PVK008/22 | 2/8/2022 | Pusat Pertanian Bukit Goh | Herbs | Halia | Zingeber officianale | ZH22 | – | |
| 174 | PVK009/22 | 28/1/2022 | Meleya Trading (M) Sdn. Bhd. | Fruits | Kelapa | Cocos nucifera | Deejay Sampoorna Golden | – | |
| 175 | PVK010/22 | 9/8/2022 | Durian Hill Plantation Sdn. Bhd. | Fruits | Durian | Durio graveolens Becc. | Cenderawasih | Lulus | |
| 176 | PVK011/22 | 9/8/2022 | Chang Chi Chern | Fruits | Durian | Durio zibethinus | Kim Long | Lulus | |
| 177 | PVK012/22 | 23/9/2022 | Hong Long International Group Sdn. Bhd. | Fruits | Dragon Fruit/ Pittaya/ Buah Naga | Hylocereus undatus | Honey White | LULUS | |
| 178 | PVK014/22 | 23/9/2022 | Hong Long International Group Sdn. Bhd. | Fruits | Dragon Fruit/ Pitaya/ Buah Naga | Selenicereus costaricensis | Red Ruby | Lulus | |
| 179 | PVK013/22 | 23/9/2022 | Hong Long International Group Sdn. Bhd. | Fruits | Dragon Fruit/ Pitaya/ Buah Naga | Selenicereus megalanthus | Yellow King | LULUS | |
